100m suction head industry water pump Overview
Brand Name: Bulletproof Pump
Model Number: IS
Place of Origin: Henan, China
Pressure: High Pressure
Structure: Single-stage Pump
Usage: Water
Standard or Nonstandard: Standard
Power: Electric
Theory: Centrifugal Pump
Fuel: Electric
Application: Water/Sewage
Matdrial: Cast Iron, Bronze, Stainless Steel
Lubrication: Grease and Oil
Shaft seal: Gland packing or mechanical seal
Color: Customer spechfications upon request
Applications 1: Domestic water booster
Applications 2: Water treatment plant
Applications 3: Irrigation
Applications 4: Seawater pumping
Applications 5: Food processing
Applications 6: Construction and agriculture

water pumps domestic manufacturers, water pumps domestic
100m suction head industry water pump IS&ISR Series 100m suction head industry water pump handle clean water and the liquid of which physical and chemical properties are similar to clean water. 100m suction head industry water pump is used for industrial and city clean water supply and drainage, irrigation, fire protection, long distance water
100m suction head industry water pump
Product Description
IS&ISR Series 100m suction head industry water pump handle clean water and the liquid of which physical and chemical properties are similar to clean water. 100m suction head industry water pump is used for industrial and city clean water supply and drainage, irrigation, fire protection, long distance water supply, metallurgy, chemical, textile, china processing, pigment, paper making, etc.(IS:temperaturenot exceeding 80 degree celcius ,ISR: temperature lessnot exceeding than 150degree celcius)
Pump Features
1.Choice of piston ring style labyrinth
2.Fully interchangeeable with the common brand reducing inventory hold requirements
3.A full range of mechanical seal adaptations available upon request
4.Oil lubrications or packed grease
5.Painted to customer specifications upon request
kinds specification
1.Mining
2.Mineral sands
3.Power utilities
4.Oil and gas operations
5.water and sewage utilities
6.Construction and agriculture
Construction drawing
Performance data
Technical Parameter
1. Caliber:DN50-DN200mm
2. Capacity: 3.5-460m3/hr
3. Head: 4-132m
4. Rotate speed: 2900 r/min; 1450 r/min
5. Work temperature: ≤150°C
6. Viscosity: ≤150mm2/s
7. Pressure: ≤1.6Mpa
8. Motor power: 0.55-110Kw
Performance Range
Performance Data Table
Model | Flow | Lift head | Rotation speed | Motor power | Diameter(mm) | Diameter(mm) |
(m3/h) | (m) | (r/min) | (kw) | Suction | Outlet | |
IS50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
6.3 | 5 | 1450 | 0.55 | 50 | 32 | |
IS50-32-160 | 12.5 | 32 | 2900 | 3 | 50 | |
6.3 | 8 | 1450 | 0.55 | 50 | 32 | |
IS50-32-200 | 12.5 | 50 | 2900 | 5.5 | 50 | 32 |
6.3 | 12.5 | 1450 | 0.75 | 50 | 32 | |
IS50-32-250 | 12.5 | 80 | 2900 | 11 | 50 | 32 |
6.3 | 20 | 1450 | 1.5 | 50,/td> | 32 | |
IS65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
12.5 | 5 | 1450 | 0.55 | 65 | 50 | |
IS65-50-160 | 25 | 32 | 2900 | 5.5 | 65 | 50 |
12.5 | 8 | 1450 | 0.75 | 65 | 50 | |
IS65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
12.5 | 12.5 | 1450 | 1.1 | 65 | 40 | |
IS65-40-250 | 25 | 80 | 2900 | 15 | 65 | 40 |
12.5 | 20 | 1450 | 2.2 | 65 | 40 | |
IS65-40-315 | 25 | 125 | 2900 | 30 | 65 | 40 |
12.5 | 32 | 1450 | 4 | 65 | 40 | |
IS80-65-125 | 50 | 20 | 2900 | 5.5$3C/td> | 80 | 65 |
25 | 5 | 1450 | 0.75 | 65 | ||
IS80-65-160 | 50 | 32 | 2900 | 7.5 | 80 | 65 |
25 | 8 | 1450 | 1.5 | 80 | 65 | |
IS80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
25 | 12.5 | 1450 | 2.2 | 80 | 50 | |
IS80-50-250 | 50 | 80 | 2900 | 22 | 80 | 50 |
25 | 20 | 1450 | 3 | 80 | 50 | |
IS80-50-315 | 50 | 125 | 2900 | 37 | 80 | 50 |
25 | 32 | 1450 | 5.5 | 80 | 50 | |
IS100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
50 | 5 | 1450 | 1.5 | 100 | 80 | |
IS100-80-160 | 100 | 32 | 2900 | 15 | 100 | 80 |
50 | 8 | 1450 | 2.2 | 100 | 80 | |
IS100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
50 | 12.5 | 1450 | 4 | 100 | 65 | |
IS100-65-250 | 100 | 80 | 2900 | 37 | 100 | 65 |
50 | 20 | 1450 | 5.5 | 100 | 65 | |
IS100-65-315 | 100 | 125 | 2900 | 75 | 100 | 65 |
50 | 32 | 1450 | 11 | 100 | 65 | |
IS125-100-200 | 200 | 50 | 45 | 125 | 100 | |
100 | 12.5 | 1450 | 7.5 | 125 | 100 | |
IS125-100-250 | 200 | 80 | 2900 | 75 | 125 | 100 |
100 | 20 | 1450 | 10 | 100 | ||
IS125-100-315 | 200 | 125 | 2900 | 110 | 125 | 100 |
100 | 32 | 1450 | 15 | 125 | 100 | |
IS125-100-400 | 100 | 50 | 1450 | 30 | 125 | 100 |
IS150-125-250 | 200 | 20 | 1450 | 18.5 | 150 | 125 |
IS150-125-315 | 200 | 32 | 1450 | 30 | 150 | 125 |
IS150-125-400 | 200 | 50 | 1450 | 45 | 150 | 125 |
IS200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
IS200-150-315 | 400 | 32 | 1450 | 55 | 200 | 150 |
IS200-150-400 | 400 | 50 | 1450 | 90 | 200 | 150 |
Product Overviews
Pumps on site
Company Information
Whoweare?
20yearsexperienceofmanufacturewith5yearsoverseaservice.Advancedequipmentwithqualifiedengineers.Largefoundrytocontrolexcellentquality.
SCENES OF PUMP EXHIBITION
Request A Quotation!
Feel free to contact us! Our professional team will reply to you ASAP. Email: [email protected]