500 GPM water pump 22kw water pump Overview
Brand Name: Bulletproof Pump
Model Number: IS
Place of Origin: Henan, China
Pressure: High Pressure
Structure: Single-stage Pump
Power: Electric
Application: Sewage
Usage: Water
Standard or Nonstandard: Standard
Theory: Centrifugal Pump
Fuel: Electric
Material: HT250/SS304/SS316
Lubrication: Grease and Oil
Color: Customer specifications upon request
Bearing: Famous brand
Driven: motor/diesel engine
Applications 1.: Irrigation
Applications 2.: water supply
Applications 3.: Power utilities
Applications 4.: Oil and gas operations
Applications 5.: Water and sewage utilities

500 Gpm 22kw End Suction Centrifugal Water Pump – Buy
500 Gpm 22kw End Suction Centrifugal Water Pump , Find Complete Details about 500 Gpm 22kw End Suction Centrifugal Water Pump,Water Pump,Centrifugal Water Pump,Pump 500 Gpm 22kw from Pumps Supplier or Manufacturer-Botou Honghai Pump Co., Ltd.

500 GPM Submersible Water Pumps 500 GPM Electric Water
Browse a wide selection of 500 GPM submersible water pumps by A. Y. McDonald today! These 500 GPM electric water pumps range from 5 to 125 horsepower., Page 2

: 500 gph water pump
KEDSUM 550GPH Submersible Water Pump(2500L/H,40W), Ultra Quiet Submersible Pump with 5ft High Lift, Fountain Pump with 6.5ft Power Cord, 3 Nozzles for

400+ GPM Dewatering Pumps – Water Pumps Direct
×Free Shipping *This product qualifies for Free Shipping anywhere in the contiguous US. Accessories may ship separately. Items over 100lbs shipped via semi-truck, be sure to select “Lift Gate” to lower the product to the ground curbside.
500 GPM water pump 22kw water pump
Product Description
1.Breif introduction of water pump
IS&ISR Agriculture irrigation system centrifugal horizontal water pumphandle clean water and the liquid of which physical and chemical properties are similar to clean water. It is used for industrial and city clean water supply anddrainage, irrigation, fire protection, long distance water supply, metallurgy, chemical, textile, china processing, pigment, paper making, etc.(IS:temperaturenot exceeding 80 degree celcius ,ISR: temperature lessnot exceeding than 150degree celcius)
2.Construction Drawing
3.Performance curve of water pump:
Model | Flow | Lift head | Rotation speed | Motor power | Diameter(mm) | Diameter(mm) |
(m3/h) | (m) | (r/min) | (kw) | Suction | Outlet | |
IS50-32-125 | 12.5 | 20 | 2900 | 2.2 | 50 | 32 |
6.3 | 5 | 1450 | 0.55 | 50 | 32 | |
IS50-32-160 | 12.5 | 32 | 2900 | 3 | 50 | 32 |
6.3 | 8 | 1450 | 0.55 | 50 | 32 | |
IS50-32-200 | 12.5 | 50 | 2900 | 5.5 | 50 | 32 |
6.3 | 12.5 | 1450 | 0.75 | 50 | 32 | |
IS50-32-250 | 12.5 | 80 | 2900 | 11 | 50 | 32 |
6.3 | 20 | 1450 | 1.5 | 50 | 32 | |
IS65-50-125 | 25 | 20 | 2900 | 3 | 65 | 50 |
12.5 | 5 | 1450 | 0.55 | 65 | 50 | |
IS65-50-160 | 25 | 32 | 2900 | 5.5 | 65 | 50 |
12.5 | 8 | 1450 | 0.75 | 65 | 50 | |
IS65-40-200 | 25 | 50 | 2900 | 7.5 | 65 | 40 |
12.5 | 12.5 | 1450 | 1.1 | 65 | 40 | |
IS65-40-250 | 25 | 80 | 2900 | 15 | 65 | 40 |
12.5 | 20 | 1450 | 2.2 | 65 | 40 | |
IS65-40-315 | 25 | 125 | 2900 | 30 | 65 | 40 |
12.5 | 32 | 1450 | 4 | 65 | 40 | |
IS80-65-125 | 50 | 20 | 2900 | 5.5 | 80 | 65 |
25 | 5 | 1450 | 0.75 | 80 | 65 | |
IS80-65-160 | 50 | 32 | 2900 | 7.5 | 80 | 65 |
25 | 8 | 1450 | 1.5 | 80 | 65 | |
IS80-50-200 | 50 | 50 | 2900 | 15 | 80 | 50 |
25 | 12.5 | 1450 | 2.2 | 80 | 50 | |
IS80-50-250 | 50 | 80 | 2900 | 22 | 80 | 50 |
25 | 20 | 1450 | 3 | 80 | 50 | |
IS80-50-315 | 50 | 125 | 2900 | 37 | 80 | 50 |
25 | 32 | 1450 | 5.5 | 80 | 50 | |
IS100-80-125 | 100 | 20 | 2900 | 11 | 100 | 80 |
50 | 5 | 1450 | 1.5 | 100 | 80 | |
IS100-80-160 | 100 | 32 | 2900 | 15 | 100 | 80 |
50 | 8 | 1450 | 2.2 | 100 | 80 | |
IS100-65-200 | 100 | 50 | 2900 | 22 | 100 | 65 |
50 | 12.5 | 1450 | 4 | 100 | 65 | |
IS100-65-250 | 100 | 80 | 2900 | 37 | 100 | 65 |
50 | 20 | 1450 | 5.5 | 100 | 65 | |
IS100-65-315 | 100 | 125 | 2900 | 75 | 100 | 65 |
50 | 32 | 1450 | 11 | 100 | 65 | |
IS125-100-200 | 200 | 50 | 2900 | 45 | 125 | 100 |
100 | 12.5 | 1450 | 7.5 | 125 | 100 | |
IS125-100-250 | 200 | 80 | 2900 | 75 | 125 | 100 |
100 | 20 | 1450 | 11 | 125 | 100 | |
IS125-100-315 | 200 | 125 | 2900 | 110 | 125 | 100 |
100 | 32 | 1450 | 15 | 125 | 100 | |
IS125-100-400 | 100 | 50 | 1450 | 30 | 125 | 100 |
IS150-125-250 | 200 | 20 | 1450 | 18.5 | 150 | 125 |
IS150-125-315 | 200 | 32 | 1450 | 30 | 150 | 125 |
IS150-125-400 | 200 | 50 | 1450 | 45 | 150 | 125 |
IS200-150-250 | 400 | 20 | 1450 | 37 | 200 | 150 |
IS200-150-315 | 400 | 32 | 1450 | 55 | 200 | 150 |
IS200-150-400 | 400 | 50 | 1450 | 90 | 200 | 150 |
Detailed Images
Packaging & Shipping
Company Information
Request A Quotation!
Feel free to contact us! Our professional team will reply to you ASAP. Email: [email protected]