7.5kw/10hp CDL/CDLF high pressure light stainless steel multistage booster pump Overview
Brand Name: Bulletproof
Model Number: CDL/CDLF
Place of Origin: Henan, China
Application: Commercial Buildings, Developing World Water Solutions, Drinking water treatment, Food and Beverage Industry, Industrial Boilers, Industrial Utilities, Irrigation and Agriculture, Marine, Mining industry, Raw Water Intake, Washing and Cleaning, Water Distribution
Horsepower: 10hp inline pressure booster water pump
Power Source: Electric
Pressure: High Pressure
Structure: Multistage Pump
Cable Length: 3m
Outlet Size: as per request
Voltage: 380v/420v/440v or as per request
Power: 7.5kw inline pressure booster water pump
Certification: ce, ISO
Flow: 5-110m3/h
Head: 12-187m
Material: 304/316/316L stainless steel
Temperature: -15~120℃
Feature: Booster pressure
Install: Vertical
Warranty: 24 Months
OEM ODM: Accept

Source 7.5kw/10hp CDL/CDLF high pressure light stainless
7.5kw/10hp CDL/CDLF high pressure light stainless steel multistage booster pump, You can get more details about from mobile site on m.alibaba $585.00 Min. Order : 1 Unit

cdl booster pumps, cdl booster pumps Suppliers and
offers 273 cdl booster pumps products. About 55% of these are Pumps. A wide variety of cdl booster pumps options are available to you, such as pressure, usage, and application.

China boosters pressure multistage pump wholesale ???????? –
China Boosters Pressure Multistage Pump, China Boosters Pressure Multistage Pump Suppliers and Manufacturers Directory – Source a Large Selection of Boosters Pressure Multistage Pump Products at booster pump set ,booster pumps ,4g signal booster from China
7.5kw/10hp stainless steel multistage booster pump
Product Description
7.5kw/10hp stainless steel multistage booster pump overview:
1. Common type is used in delivery of liquids that is clean, hot or cold, and in recycling and pressurizing of soft water.2. Stainless steel type is used in delivery of slightly alkaline water, mineral water, distilled water, swimming pool water and other liquid containing the chloride, the temperature of the liquids shall be decreased to certain degree.
Parameter range:
Flow range:5-110m3/hHead range:12-187mDiameter: 25-125mmTemperature:-15-70℃(hot water:70-120℃)
Type | Power | Discharge flow | Lift head | |
CDL series | kw | hp | m3/h | m |
CDL8-18 | 7.5 | 10 | 5 | 187 |
CDL8-18 | 7.5 | 10 | 6 | 182 |
CDL8-18 | 7.5 | 10 | 7 | 175 |
CDL8-18 | 7.5 | 10 | 8 | 167 |
CDL8-18 | 7.5 | 10 | 9 | 157 |
CDL8-18 | 7.5 | 10 | 10 | 146 |
CDL8-18 | 7.5 | 10 | 11 | 134 |
CDL8-18 | 7.5 | 10 | 12 | 120 |
CDL8-20 | 7.5 | 10 | 5 | 208 |
CDL8-20 | 7.5 | 10 | 6 | 202 |
CDL8-20 | 7.5 | 10 | 7 | 195 |
CDL8-20 | 7.5 | 10 | 8 | 186 |
CDL8-20 | 7.5 | 10 | 9 | 175 |
CDL8-20 | 7.5 | 10 | 10 | 163 |
CDL8-20 | 7.5 | 10 | 11 | 150 |
CDL8-20 | 7.5 | 10 | 12 | 135 |
CDL12-10 | 7.5 | 10 | 7 | 120 |
CDL12-10 | 7.5 | 10 | 8 | 118 |
CDL12-10 | 7.5 | 10 | 9 | 114.5 |
CDL12-10 | 7.5 | 10 | 10 | 111 |
CDL12-10 | 7.5 | 10 | 11 | 106 |
CDL12-10 | 7.5 | 10 | 12 | 101 |
CDL12-10 | 7.5 | 10 | 13 | 94.5 |
CDL12-18 | 7.5 | 10 | 7 | 143.5 |
CDL12-18 | 7.5 | 10 | 8 | 141 |
CDL12-18 | 7.5 | 10 | 9 | 137 |
CDL12-18 | 7.5 | 10 | 15 | 96 |
CDL16-8 | 7.5 | 10 | 8 | 110 |
CDL20-6 | 7.5 | 10 | 10 | 81 |
CDL20-6 | 7.5 | 10 | 12 | 79 |
CDL20-6 | 7.5 | 10 | 14 | 77 |
CDL20-6 | 7.5 | 10 | 16 | 75 |
CDL20-6 | 7.5 | 10 | 26 | 55 |
CDL20-7 | 7.5 | 10 | 10 | 95 |
CDL32-40-2 | 7.5 | 10 | 16 | 65 |
CDL32-40-2 | 7.5 | 10 | 20 | 62 |
CDL32-40-2 | 7.5 | 10 | 28 | 53 |
CDL32-40-2 | 7.5 | 10 | 40 | 30 |
CDL42-20 | 7.5 | 10 | 25 | 48 |
CDL42-20 | 7.5 | 10 | 35 | 44 |
CDL42-20 | 7.5 | 10 | 45 | 39 |
CDL42-20 | 7.5 | 10 | 55 | 31 |
CDL65-20-2 | 7.5 | 10 | 30 | 39 |
CDL65-20-2 | 7.5 | 10 | 60 | 29 |
CDL65-20-2 | 7.5 | 10 | 80 | 17 |
CDL85-10 | 7.5 | 10 | 70 | 22 |
CDL85-10 | 7.5 | 10 | 110 | 12 |
Features:1. High head2. Corrosion resistance3. The whole pump is casting with sophisticated stainless steel:Stainless steel plate stamping,light weight
Working conditions:1. used in delivery of liquids that is clean, hot or cold, non flammable, not explosive, containing no solid particles or fibers.2. liquid temperature: -15℃~120℃3. ambient temperature: +40℃ at most4. The minimum pressure at inlet: according to the NPSH curve and the minimum security lift 0.5m.
Please send requiryto us. If you need this pumps.
Other pump series:
Bulletproof Factory
Bulletproof pump factory strength is verified by Gate about submersible pump production line capacity and production machinery.
Employees in Each Production Line | ||||
Production Line | Supervisor | No.of Operators | No. of In-line QC/QA | |
Workshop | 12 | 248 | 12 | |
Production Capacity | ||||
Product name | Production Line Capacity | Actual Units Produced (Previous Year) | ||
Submersible pump, Sewage pump | USD 40,000,000.00 Per Year | Confidential | ||
Production Machinery | ||||
Machinae Name | Brand&Model No. | Quantity | Number of Years Used | Condition |
Grinding machine | N7163 | 3 | 6 | Acceptable |
CNC center | YJK150130 | 3 | 6 | Acceptable |
Lathe | CW6263B,CD6140A | 43 | 10 | Acceptable |
Miling machine | X2012C | 1 | 5 | Acceptable |
Boring machine | PX611B | 4 | 10 | Acceptable |
Vertical lathe | CA5112E | 2 | 11 | Acceptable |
Drilling machine | Z3030, Z3032 | 5 | 11 | Acceptable |
Slotting machine | B5032 | 4 | 8 | Acceptable |
High speed punch press machine | J76-300, J21-160 | 2 | 6 | Acceptable |
Testing Machinery | ||||
Machine Name | Brand&Model No. | Quantity | Number of Years Used | Condition |
Pump microcomputer test bench | MPT-Ⅱ | 4 | 20 | Acceptable |
We take exhibition 1-3 times each year, such as Vietnam, Indonesia,Canton Fair, Australia,etc.
Contact us
This is Eric from Bulletproof pump factory, please kindly contact us at any time.
Request A Quotation!
Feel free to contact us! Our professional team will reply to you ASAP. Email: [email protected]