Three Phase 3phase 380v 440v 60hz Centrifugal Multistage Deep Well Water Submersible Pump Overview
Brand Name: Bulletproof
Model Number: submersible water pump
Place of Origin: Henan, China
Application: Commercial Buildings, Drinking water treatment, Industrial Utilities, Irrigation and Agriculture, Mining industry, Water Distribution, Water Treatment Solutions
Horsepower: 10hp-550hp
Power Source: Electric
Pressure: Low Pressure
Structure: Multistage Pump
Cable Length: 3m
Outlet Size: 2" 3" 4" 5" 6" 8" 10"
Voltage: 380v/440v/480v/660v/1140v or as per request
Power: 7.5kw-410kw
Certification: ce, ISO
Diameter: 7 8 10 12 14 16 18 inch deep well submersible pump
Flow rate: 10-2500m3/h
Head: 12-465m
Frequency: 3 Phase 50hz/60hz
Material: Cast iron/SS304/SS316/SS316L/duplex stainless/904L
Motor: AC Motor
ODM OEM: Accept
Quality warranty: 24 months

مصادر شركات تصنيع الطرد المركزي المضخات الغاطسة والطرد
Three Phase 3phase 380v 440v 60hz Centrifugal Multistage Deep Well Water Submersible Pump . ٧٣٥٫٠٠ US$ / مجموعة . 1 مجموعة (لمين) 10 YRS (4) 97.1%. الاتصال بالمورد

60hz multistage pump, 60hz multistage pump Suppliers and
offers 2,216 60hz multistage pump products. A wide variety of 60hz multistage pump options are available to you, such as power source, application, and pressure.

submersible pump 380v, submersible pump 380v –
offers 1,233 submersible pump 380v products. About 66% of these are Pumps. A wide variety of submersible pump 380v options are available to

Nguồn nhà sản xuất Ly Tâm Bơm Chìm chất lượng cao và Ly
Three Phase 3phase 380v 440v 60hz Centrifugal Multistage Deep Well Water Submersible Pump . 735,00 US$ / Bộ . 1 B ộ (Đơn hàng tối thiểu) 9 YRS (5) 100.0%. Liên hệ nhà cung cấp
Product Description
Submersible water pump parameters:
(cast iron orstainless steel 304/316/316l/duplex stainless/super stainless steel/ss904l and 380v/440v/480v/600v/ 660v/1140v. Please kindly choose submersible pump type or contact us Whatsapp: +86 18037487502.)
Diameter | Model | Power | Flow range | Head range | |
Inch (“) | QJ type | kw | hp | m3/h | m |
8″ | 200QJ20-148/11 | 15 | 20 | 18-22 | 126-170 |
8″ | 200QJ20-175/13 | 18.5 | 25 | 18-22 | 150-210 |
8″ | 200QJ20-202/15 | 22 | 30 | 18-22 | 172-232 |
8″ | 200QJ20-243/18 | 25 | 35 | 18-22 | 206-280 |
8″ | 200QJ20-283/21 | 30 | 40 | 18-22 | 240-325 |
8″ | 200QJ20-338/25 | 37 | 50 | 18-22 | 287-388 |
8″ | 200QJ20-405/30 | 45 | 60 | 18-22 | 345-465 |
8″ | 200QJ25-70/5 | 9.2 | 13 | 23-27 | 56-84 |
8″ | 200QJ25-98/7 | 11 | 15 | 23-27 | 84-112 |
8″ | 200QJ25-126/9 | 15 | 20 | 23-27 | 100-145 |
8″ | 200QJ25-154/11 | 18.5 | 25 | 23-27 | 138-184 |
8″ | 200QJ25-182/13 | 22 | 30 | 23-27 | 150-210 |
8″ | 200QJ25-224/16 | 30 | 40 | 23-27 | 190-258 |
8″ | 200QJ25-294/21 | 37 | 50 | 23-27 | 250-340 |
8″ | 200QJ32-128/8 | 22 | 30 | 29-35 | 106-150 |
8″ | 200QJ50-65/5 | 15 | 20 | 46-54 | 52-78 |
8″ | 200QJ63-126/9 | 37 | 50 | 58-68 | 100-147 |
8″ | 200QJ100-90/6 | 45 | 60 | 80-120 | 88-92 |
10″ | 250QJ50-140/7 | 30 | 40 | 46-54 | 119-161 |
10″ | 250QJ50-340/17 | 75 | 100 | 46-54 | 315-375 |
10″ | 250QJ80-220/11 | 90 | 120 | 74-86 | 190-250 |
10″ | 250QJ100-216/12 | 100 | 135 | 80-120 | 190-252 |
10″ | 250QJ125-192/12 | 110 | 150 | 113-134 | 163-220 |
10″ | 250QJ140-180/12 | 125 | 170 | 130-145 | 156-205 |
12″ | 300QJ200-40/2 | 37 | 50 | 186-214 | 35-45 |
12″ | 300QJ300-80/4 | 110 | 150 | 279-321 | 68-92 |
12″ | 300QJ400-120/3 | 220 | 300 | 368-432 | 117-123 |
12″ | 300QJ500-60/4 | 140 | 190 | 460-540 | 57-63 |
14″ | 350QJ250-25/1 | 30 | 40 | 233-267 | 22-28 |
14″ | 350QJ320-120/4 | 185 | 250 | 305-335 | 115-125 |
Submersible water pump performance range:
1. Diameter:7 8 10 12 14 16 18 Inch submersible pump
2. Flow rate: 9m3/h-2500m3/h
3. Head rate: 12m-600m
4. Motor Power: 7.5kw-410kw
5. Voltage:380v/415v/420v/440v/460v/480v/660v /1140v
6. Frequency: 3 phase 50hz/60hz
7. Material: Cast iron/SS304/SS316/SS316L/duplex stainless/SS904L
Submersible water pump applications:
1. drawing water from wells
2. water supply and drainage system for industrial or civil buildings
3. water drawing system in hills and mountain areas
4. sea water, salt water, seafood factory
5. offshore,jack-up, floating dock,shipyard
480v 110kw submersible pump:
440v 22kw SS904L submersible pump:
660v 37kw submersible pump:
Pump accessories
Pump control cabinet, frequency converter(ABB or as per request), cable, valve
Testing&Package
Testing: We test each submersible water pump before delivery, such asmaterial analysis testing, casting testing, and submersible pump submerged in water for 48 hours to test leaking or not. Also we could send testing video, testing pictures, testing report, etc.Package:submersible pump has 3 layers of packaging with 8mm special export wooden box
Related Pumps
Bulletproof pump factory mainly manufacturessubmersible pump¢rifugal surface water pump, drawing sea water, salt water, clean water, sewage water, hot water. Vertical or horizontal install.
Special Pump
larger capacity, higher power and special local site, please contact us.
Bulletproof Factory
Bulletproof pump factory strength is verified by Gate about submersible pump production line capacity and production machinery.
Employees in Each Production Line | ||||
Production Line | Supervisor | No.of Operators | No. of In-line QC/QA | |
Workshop | 12 | 248 | 12 | |
Production Capacity | ||||
Product name | Production Line Capacity | Actual Units Produced (Previous Year) | ||
Submersible pump, Sewage pump | USD 40,000,000.00 Per Year | Confidential | ||
Production Machinery | ||||
Machinae Name | Brand&Model No. | Quantity | Number of Years Used | Condition |
Grinding machine | N7163 | 3 | 6 | Acceptable |
CNC center | YJK150130 | 3 | 6 | Acceptable |
Lathe | CW6263B,CD6140A | 43 | 10 | Acceptable |
Miling machine | X2012C | 1 | 5 | Acceptable |
Boring machine | PX611B | 4 | 10 | Acceptable |
Vertical lathe | CA5112E | 2 | 11 | Acceptable |
Drilling machine | Z3030, Z3032 | 5 | 11 | Acceptable |
Slotting machine | B5032 | 4 | 8 | Acceptable |
High speed punch press machine | J76-300, J21-160 | 2 | 6 | Acceptable |
Casting electrolytic furnace | —– | 5 | 10 | Acceptable |
Testing Machinery | ||||
Machine Name | Brand&Model No. | Quantity | Number of Years Used | Condition |
Pump microcomputer test bench | MPT-Ⅱ | 4 | 20 | Acceptable |
We take exhibition 1-3 times each year, such as Vietnam, Indonesia,Canton Fair, Australia,etc.
Certificate
Certificates: ISO;CE,BV; TUV; CCC;five stars after-sale service, or as your request, such as SGS. We are also Trade Assurance Guarantee Supplier in Gate and Gold Supplier in China.
Contact us
This is Eric from Bulletproof pump factory, please kindly contact us at any time.
Request A Quotation!
Feel free to contact us! Our professional team will reply to you ASAP. Email: [email protected]